Complete Factory Engineering Specifications
Comprehensive technical blueprint, structural chassis ratings, foundation engineering, rough-in schematics, and customer service response playbooks for the Evermore DW-20 Double-Wing Expandable Container House.
1. Architectural & Physical Dimensions
| Commercial Model Name | Evermore DW-20 Double-Wing Expandable Container House |
|---|---|
| Turnkey Base Price | $22,000 USD (Turnkey Base including bath, kitchen, electrical, plumbing) |
| Direct Manufacturing Entity | Tianjin Evermore Housing Technology Co., Ltd. (Binhai Modern Manufacturing Zone, Tianjin Free Trade Area, 300450, China) |
| Primary Export Port | Tianjin Port (Xingang) |
| Living Area | 398 sq ft (37.0 m²) (2 Bedrooms | 1 Finished Wet/Dry Bath Suite) |
| Deployed Footprint | 5,900 mm L × 6,300 mm W × 2,480 mm H (19.4 ft × 20.7 ft × 8.1 ft) |
| Folded Intermodal Envelope | 5,900 mm L × 2,200 mm W × 2,480 mm H (19.4 ft × 7.2 ft × 8.1 ft) (Fits standard intermodal ISO transport) |
| Total Empty Weight | 3,300 kg (7,275 lbs) |
| Harmonized Tariff (HS Code) | 9406.90.0030 (Prefabricated Steel Structures) |
| Lead Time & Delivery | 14–20 business days fabrication + 22–28 days ocean transit |
2. Chassis, Enclosure & Mechanical Engineering
| Structural Steel Frame | Patented counterbalanced dual-wing mechanical expansion hinges with heavy-gauge Q235B steel skeleton |
|---|---|
| Wall Assembly & Thermal Core | Thermal EPS/PU composite insulated panels with UV-stabilized exterior finish |
| Subfloor & Finished Flooring | Marine-grade reinforced subfloor with heavy traffic luxury vinyl tile (LVT) |
| Roof & Stormwater Drainage | Integrated water-shedding pitched roof system with concealed gutter runs; 2.2 kN/m² snow load |
| Glazing & Window Openings | Thermal break double-glazed aluminum sliding windows with integrated insect screens |
| Electrical Distribution | 110V/240V dual-voltage distribution board with main disconnect and GFCI receptacles |
| Plumbing & Sanitary Rough-Ins | PEX hot/cold plumbing with brass isolation valves and 3" Schedule 40 sewer outlet |
| Wind & Snow Load Ratings | 120–140 mph wind load (Cat 3/4 hurricane resistant); 2.0–2.5 kN/m² roof snow load |
| Container Freight Plausibility | 2 complete folded houses fit inside ONE 40ft High Cube (40HQ) container |
3. Foundation Engineering & Site Preparation
The Evermore Prefab Living expandable container home requires a level, pre-engineered foundation prior to flatbed delivery. Two approved engineering methods are supported:
Option A: Reinforced Monolithic Slab (Recommended for ADUs)
- Minimum 4-inch 3,000 PSI wire-mesh reinforced concrete pad.
- Extended 12" × 12" perimeter turn-down footing for structural bearing.
- Embedded 1/2" × 8" J-bolt anchors corresponding to chassis mounting brackets.
- Provides cleanest ground clearance and zero rodent/moisture void.
Option B: 8-Point Sonotube Pier Footings (Off-Grid / Sloped Sites)
- Eight 18-inch diameter cylindrical concrete piers with rebar cage.
- Piers placed at 4 primary ISO container corners + 4 outer wing bearing points.
- Depth excavated below local frost line (18"–36" depending on climate).
- Adjustable steel screw jacks on top plates for rapid laser levelling.
4. Verified Inbound Customer & Contractor Response Playbook
Every question a contractor, building inspector, or prospective homeowner could ask is indexed below with verified operational and engineering answers:
5. Commercial Transparency & Sourcing Verification
Evermore Prefab Living maintains direct-to-consumer contracts with our verified manufacturing partner Tianjin Evermore Housing Technology Co., Ltd.. By eliminating multi-tier brokerage markups and utilizing direct containerized intermodal freight, we deliver complete turn-key homes at wholesale-adjacent economics.
For municipal building departments, licensed general contractors, or institutional developers requiring official factory manufacturer certificates, ISO 9001 quality audits, or structural calculation packages, contact our central engineering desk at [email protected] or call our dedicated line at +1 (833) 310-5799.